Floor | Size | Available | Price |
---|---|---|---|
1st floor | 301 m² | NOW | 12.50 EUR / m² / month |
1st floor | 270 m² | NOW | 12.50 EUR / m² / month |
1st floor | 146 m² | NOW | 12.50 EUR / m² / month |
2nd floor | 300 m² | NOW | 12.60 EUR / m² / month |
2nd floor | 301 m² | NOW | 12.60 EUR / m² / month |
3rd floor | 300 m² | NOW | 12.90 EUR / m² / month |
3rd floor | 301 m² | NOW | 12.90 EUR / m² / month |
4th floor | 300 m² | NOW | 13.50 EUR / m² / month |
5th floor | 290 m² | NOW | 14.00 EUR / m² / month |
5th floor | 301 m² | NOW | 14.00 EUR / m² / month |
6th floor | 279 m² | NOW | 14.50 EUR / m² / month |
6th floor | 298 m² | NOW | 14.50 EUR / m² / month |
7th floor | 231 m² | NOW | 15.00 EUR / m² / month |
7th floor | 251 m² | NOW | 15.00 EUR / m² / month |
8th floor | 219 m² | NOW | 16.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.