This striking building - which will be part of the Bratislava congress center and the gateway to Eurovea - offers the high standards demanded by leading Fortune 100 companies.
Floor | Size | Available | Price |
---|---|---|---|
3rd floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
4th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
5th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
6th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
8th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
7th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
9th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
10th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
11th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
12th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
13th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
14th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
15th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
16th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
17th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
18th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
19th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
20th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
21st floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
22nd floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
23rd floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
24th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
25th floor | 1773 m² | 1. 6. 2024 | 14.50-16.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.