Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Steinerka | 1st floor | 1964 m² | NOW | 10.00-13.00 EUR / m² / month |
Steinerka | 2nd floor | 2194 m² | NOW | 10.00-13.00 EUR / m² / month |
Steinerka | 3rd floor | 1719 m² | NOW | 10.00-13.00 EUR / m² / month |
Steinerka | 6th floor | 968 m² | NOW | 10.00-13.00 EUR / m² / month |
Steinerka | 7th floor | 968 m² | NOW | 10.00-13.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.