Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Budova A | 1st floor | 360 m² | NOW | 10.00-11.00 EUR / m² / month |
Budova A | 2nd floor | 23 m² | NOW | 10.00-11.00 EUR / m² / month |
Budova A | 2nd floor | 79 m² | NOW | 10.00-11.00 EUR / m² / month |
Budova B | 4th floor | 203 m² | NOW | 10.00-11.00 EUR / m² / month |
Budova A | 4th floor | 904 m² | NOW | 10.00-11.00 EUR / m² / month |
Budova B | 7th floor | 729 m² | NOW | 10.00-11.00 EUR / m² / month |
Budova B | 8th floor | 314 m² | NOW | 10.00-11.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.