Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Budova A | 1st floor | 360 m² | NOW | 11.50-13.00 EUR / m² / month |
Budova A | 1st floor | 23 m² | NOW | 11.50-13.00 EUR / m² / month |
Budova A | 1st floor | 23 m² | NOW | 11.50-13.00 EUR / m² / month |
Budova A | 1st floor | 48 m² | NOW | 11.50-13.00 EUR / m² / month |
Budova A | 2nd floor | 23 m² | NOW | 11.50-13.00 EUR / m² / month |
Budova A | 2nd floor | 23 m² | NOW | 11.50-13.00 EUR / m² / month |
Budova A | 3rd floor | 135 m² | NOW | 11.50-13.00 EUR / m² / month |
Budova A | 3rd floor | 70 m² | NOW | 11.50-13.00 EUR / m² / month |
Budova B | 4th floor | 501 m² | NOW | 10.50-12.50 EUR / m² / month |
Budova A | 4th floor | 802 m² | NOW | 11.50-13.00 EUR / m² / month |
Budova B | 5th floor | 88 m² | NOW | 10.50-12.50 EUR / m² / month |
Budova B | 8th floor | 314 m² | NOW | 10.50-12.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.