Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Budova A | 1st floor | 360 m² | NOW | 11.00-13.00 EUR / m² / month |
Budova A | 1st floor | 23 m² | NOW | 11.00-13.00 EUR / m² / month |
Budova A | 2nd floor | 23 m² | NOW | 11.00-13.00 EUR / m² / month |
Budova A | 2nd floor | 23 m² | NOW | 11.00-13.00 EUR / m² / month |
Budova B | 4th floor | 196 m² | NOW | 11.00-13.00 EUR / m² / month |
Budova A | 4th floor | 109 m² | NOW | 11.00-13.00 EUR / m² / month |
Budova B | 7th floor | 456 m² | in 3 months | 11.00-13.00 EUR / m² / month |
Budova B | 8th floor | 314 m² | in 5 months | 11.00-13.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.