Floor | Size | Available | Price |
---|---|---|---|
2nd floor | 103 m² | NOW | - / m² / month |
3rd floor | 107 m² | NOW | 9.00-10.50 EUR / m² / month |
3rd floor | 132 m² | NOW | 9.00-10.50 EUR / m² / month |
4th floor | 108 m² | NOW | 9.00-10.50 EUR / m² / month |
4th floor | 153 m² | 1. 2. 2021 | 9.00-10.50 EUR / m² / month |
5th floor | 109 m² | NOW | 9.00-10.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.