Floor | Size | Available | Price |
---|---|---|---|
1st floor | 624 m² | NOW | 9.00-10.50 EUR / m² / month |
2nd floor | 47 m² | NOW | 9.00-10.50 EUR / m² / month |
2nd floor | 103 m² | NOW | - / m² / month |
2nd floor | 90 m² | NOW | 9.00-10.50 EUR / m² / month |
2nd floor | 164 m² | NOW | 9.00-10.50 EUR / m² / month |
2nd floor | 51 m² | NOW | 9.00-10.50 EUR / m² / month |
2nd floor | 34 m² | NOW | 9.00-10.50 EUR / m² / month |
2nd floor | 34 m² | NOW | 9.00-10.50 EUR / m² / month |
3rd floor | 94 m² | NOW | 9.00-10.50 EUR / m² / month |
3rd floor | 67 m² | NOW | 9.00-10.50 EUR / m² / month |
3rd floor | 107 m² | NOW | 9.00-10.50 EUR / m² / month |
3rd floor | 71 m² | NOW | 9.00-10.50 EUR / m² / month |
3rd floor | 28 m² | NOW | 9.00-10.50 EUR / m² / month |
3rd floor | 48 m² | NOW | 9.00-10.50 EUR / m² / month |
3rd floor | 267 m² | NOW | 9.00-10.50 EUR / m² / month |
3rd floor | 101 m² | NOW | 9.00-10.50 EUR / m² / month |
4th floor | 71 m² | NOW | 9.00-10.50 EUR / m² / month |
4th floor | 75 m² | NOW | 9.00-10.50 EUR / m² / month |
4th floor | 91 m² | NOW | 9.00-10.50 EUR / m² / month |
4th floor | 153 m² | NOW | 9.00-10.50 EUR / m² / month |
4th floor | 45 m² | NOW | 9.00-10.50 EUR / m² / month |
5th floor | 30 m² | NOW | 9.00-10.50 EUR / m² / month |
5th floor | 26 m² | NOW | 9.00-10.50 EUR / m² / month |
5th floor | 39 m² | NOW | 9.00-10.50 EUR / m² / month |
5th floor | 109 m² | NOW | 9.00-10.50 EUR / m² / month |
5th floor | 30 m² | NOW | 9.00-10.50 EUR / m² / month |
5th floor | 43 m² | NOW | 9.00-10.50 EUR / m² / month |
5th floor | 46 m² | NOW | 9.00-10.50 EUR / m² / month |
5th floor | 67 m² | NOW | 9.00-10.50 EUR / m² / month |
5th floor | 82 m² | NOW | 9.00-10.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.