Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Block B | 2nd floor | 620 m² | NOW | 10.50-11.99 EUR / m² / month |
Block B | 2nd floor | 441 m² | NOW | 10.50-11.99 EUR / m² / month |
Block B | 3rd floor | 333 m² | NOW | 10.50-11.99 EUR / m² / month |
Block A | 4th floor | 1225 m² | NOW | 10.50-11.99 EUR / m² / month |
Block A | 5th floor | 1148 m² | NOW | 10.50-11.99 EUR / m² / month |
Block B | 5th floor | 1582 m² | NOW | 10.50-11.99 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.