Floor | Size | Available | Price |
---|---|---|---|
1st floor | 350 m² | NOW | 10.50-11.99 EUR / m² / month |
2nd floor | 268 m² | UNDER OFFER | 10.50-11.99 EUR / m² / month |
2nd floor | 449 m² | NOW | 10.50-11.99 EUR / m² / month |
3rd floor | 158 m² | UNDER OFFER | 10.50-11.99 EUR / m² / month |
3rd floor | 121 m² | UNDER OFFER | 10.50-11.99 EUR / m² / month |
3rd floor | 122 m² | UNDER OFFER | 10.50-11.99 EUR / m² / month |
3rd floor | 331 m² | UNDER OFFER | 10.50-11.99 EUR / m² / month |
5th floor | 324 m² | NOW | 10.50-11.99 EUR / m² / month |
5th floor | 407 m² | NOW | 10.50-11.99 EUR / m² / month |
5th floor | 194 m² | NOW | 10.50-11.99 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.