Floor | Size | Available | Price |
---|---|---|---|
Ground Floor | 51 m² | NOW | 12.50-12.95 EUR / m² / month |
Ground Floor | 65 m² | NOW | 12.50-12.95 EUR / m² / month |
Ground Floor | 31 m² | NOW | 12.50-12.95 EUR / m² / month |
Ground Floor | 52 m² | NOW | 12.50-12.95 EUR / m² / month |
1st floor | 209 m² | NOW | 12.50-12.95 EUR / m² / month |
3rd floor | 140 m² | NOW | 12.50-12.95 EUR / m² / month |
3rd floor | 1213 m² | NOW | 12.50-12.95 EUR / m² / month |
8th floor | 858 m² | in 9 months | 12.50-12.95 EUR / m² / month |
10th floor | 182 m² | NOW | 12.50-12.95 EUR / m² / month |
12th floor | 182 m² | NOW | 11.95-12.95 EUR / m² / month |
14th floor | 175 m² | NOW | 12.50-12.95 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.