Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Blok A | 1st floor | 200 m² | NOW | 8.50-9.50 EUR / m² / month |
Blok B | 2nd floor | 132 m² | NOW | 8.50-9.50 EUR / m² / month |
Blok A | 2nd floor | 692 m² | NOW | 8.50-9.50 EUR / m² / month |
Blok B | 2nd floor | 139 m² | NOW | 8.50-9.50 EUR / m² / month |
Blok A | 5th floor | 783 m² | NOW | 8.50-9.50 EUR / m² / month |
Blok A | 6th floor | 85 m² | NOW | 8.50-9.50 EUR / m² / month |
Blok A | 6th floor | 304 m² | NOW | 8.50-9.50 EUR / m² / month |
Blok B | 8th floor | 45 m² | NOW | 8.50-9.50 EUR / m² / month |
Blok B | 7th floor | 188 m² | NOW | 8.50-9.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.