Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Blok A | 1st floor | 200 m² | NOW | 9.00 EUR / m² / month |
Blok B | 3rd floor | 146 m² | NOW | 8.00 EUR / m² / month |
Blok A | 3rd floor | 728 m² | NOW | 9.00 EUR / m² / month |
Blok A | 6th floor | 389 m² | NOW | 9.00 EUR / m² / month |
Blok B | 6th floor | 47 m² | NOW | 8.00 EUR / m² / month |
Blok A | 6th floor | 80 m² | NOW | 9.00 EUR / m² / month |
Blok B | 7th floor | 55 m² | NOW | 8.00 EUR / m² / month |
Blok B | 10th floor | 46 m² | NOW | 7.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.