Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Blok B | 2nd floor | 360 m² | 1. 7. 2022 | 8.50-9.00 EUR / m² / month |
Blok A | 2nd floor | 692 m² | 1. 7. 2022 | 8.50-9.00 EUR / m² / month |
Blok B | 3rd floor | 146 m² | NOW | 8.50-9.00 EUR / m² / month |
Blok A | 4th floor | 607 m² | NOW | 8.50-9.00 EUR / m² / month |
Blok A | 5th floor | 783 m² | 1. 7. 2022 | 8.50-9.00 EUR / m² / month |
Blok B | 5th floor | 42 m² | NOW | 8.50-9.00 EUR / m² / month |
Blok A | 6th floor | 85 m² | NOW | 8.50-9.00 EUR / m² / month |
Blok A | 6th floor | 304 m² | NOW | 8.50-9.00 EUR / m² / month |
Blok B | 6th floor | 35 m² | NOW | 8.50-9.00 EUR / m² / month |
Blok B | 8th floor | 91 m² | NOW | 8.50-9.00 EUR / m² / month |
Blok B | 10th floor | 66 m² | NOW | 8.50-9.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.