The Pressburg Tower administrative building is a modern and highly comfortable office building located on Plynárenská Street right in the heart of Bratislava's well-kown business zone. The total leasable area of the building is 18,418 m2 of which 16,332 m2 are offices. The building also offers 395 m2 of storage premises in the basement, 1,691 m2 of retail premises on the ground floor, as well as indoor and outdoor parking space. Pressburg Tower boasts an interesting architectural design. The dominant feature is the top floor of the tower in the shape of a round UFO that offers breathtaking views of the entire city and it is a unique leasable area.
Thanks to the complete reconstruction, the building offers its users pleasantly designed common areas and a central reception, representative and comfortable office units with variable layout as well as modern technical equipment. Tenants can choose from two types of premises - the Basic standard and the Ideal standard with a unit size from 180 m2. The premises are always designed individually, with the greatest emphasis on the requirements and needs of a particular tenant. All amenities and services are located nearby, including public transport stops.
Floor | Size | Available | Price |
---|---|---|---|
1st floor | 838 m² | NOW | 8.25-9.50 EUR / m² / month |
2nd floor | 808 m² | NOW | 8.50-9.50 EUR / m² / month |
2nd floor | 588 m² | NOW | 8.50-9.50 EUR / m² / month |
2nd floor | 615 m² | NOW | 8.50-9.50 EUR / m² / month |
2nd floor | 374 m² | NOW | 8.50-9.50 EUR / m² / month |
3rd floor | 437 m² | NOW | 8.50-9.50 EUR / m² / month |
3rd floor | 481 m² | NOW | 8.50-9.50 EUR / m² / month |
3rd floor | 472 m² | NOW | 8.50-9.50 EUR / m² / month |
3rd floor | 414 m² | NOW | 8.50-9.50 EUR / m² / month |
4th floor | 416 m² | NOW | 8.50-9.50 EUR / m² / month |
4th floor | 570 m² | NOW | 8.50-9.50 EUR / m² / month |
4th floor | 460 m² | NOW | 8.50-9.50 EUR / m² / month |
6th floor | 188 m² | NOW | 8.50-9.50 EUR / m² / month |
6th floor | 227 m² | NOW | 8.50-9.50 EUR / m² / month |
6th floor | 270 m² | NOW | 8.50-9.50 EUR / m² / month |
8th floor | 206 m² | NOW | 8.50-9.50 EUR / m² / month |
8th floor | 227 m² | NOW | 8.50-9.50 EUR / m² / month |
7th floor | 202 m² | NOW | 8.50-9.50 EUR / m² / month |
7th floor | 223 m² | NOW | 8.50-9.50 EUR / m² / month |
11th floor | 629 m² | NOW | 8.50-9.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.