The Pressburg Tower administrative building is a modern and highly comfortable office building located on Plynárenská Street right in the heart of Bratislava's well-kown business zone. The total leasable area of the building is 18,418 m2 of which 16,332 m2 are offices. The building also offers 395 m2 of storage premises in the basement, 1,691 m2 of retail premises on the ground floor, as well as indoor and outdoor parking space. Pressburg Tower boasts an interesting architectural design. The dominant feature is the top floor of the tower in the shape of a round UFO that offers breathtaking views of the entire city and it is a unique leasable area.
Thanks to the complete reconstruction, the building offers its users pleasantly designed common areas and a central reception, representative and comfortable office units with variable layout as well as modern technical equipment. Tenants can choose from two types of premises - the Basic standard and the Ideal standard with a unit size from 180 m2. The premises are always designed individually, with the greatest emphasis on the requirements and needs of a particular tenant. All amenities and services are located nearby, including public transport stops.
Floor | Size | Available | Price |
---|---|---|---|
1st floor | 2340 m² | 1. 5. 2019 | 8.25-9.50 EUR / m² / month |
2nd floor | 2330 m² | 1. 5. 2019 | 8.50-9.50 EUR / m² / month |
3rd floor | 1756 m² | 1. 5. 2019 | 8.50-9.50 EUR / m² / month |
4th floor | 1818 m² | 1. 5. 2019 | 8.50-9.50 EUR / m² / month |
5th floor | 16 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 16 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 23 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 20 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 21 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 17 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 23 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 42 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 23 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 20 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 21 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 24 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 21 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 18 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 18 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 33 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 12 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 22 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 15 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 17 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 31 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 17 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 21 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 14 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
5th floor | 29 m² | 1. 5. 2019 | 8.25-9.25 EUR / m² / month |
6th floor | 814 m² | 1. 5. 2019 | 8.50-9.50 EUR / m² / month |
8th floor | 842 m² | 1. 5. 2019 | 8.50-9.50 EUR / m² / month |
7th floor | 832 m² | 1. 5. 2019 | 8.50-9.50 EUR / m² / month |
9th floor | 848 m² | 1. 5. 2019 | 8.50-9.50 EUR / m² / month |
10th floor | 748 m² | 1. 5. 2019 | 8.50-9.50 EUR / m² / month |
11th floor | 659 m² | 1. 5. 2019 | 8.50-9.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.