Building name | Floor | Size | Available | Price |
---|---|---|---|---|
C | 1st floor | 344 m² | 1. 4. 2022 | 10.50-11.00 EUR / m² / month |
A | 2nd floor | 1564 m² | 1. 4. 2022 | 11.00 EUR / m² / month |
A | 3rd floor | 1559 m² | NOW | 10.50-11.00 EUR / m² / month |
A | 6th floor | 1423 m² | 1. 4. 2022 | 10.50-11.00 EUR / m² / month |
A | 7th floor | 717 m² | 1. 4. 2022 | 10.50-11.00 EUR / m² / month |
A | 8th floor | 124 m² | NOW | 10.50-11.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.