Building name | Floor | Size | Available | Price |
---|---|---|---|---|
- | n/a | 288 m² | 1. 4. 2022 | 11.00 EUR / m² / month |
- | n/a | 1564 m² | 1. 4. 2022 | 11.00 EUR / m² / month |
- | n/a | 1423 m² | 1. 4. 2022 | 11.00 EUR / m² / month |
- | n/a | 132 m² | 1. 4. 2021 | 11.00 EUR / m² / month |
- | n/a | 2850 m² | in 9 months | 11.00 EUR / m² / month |
- | n/a | 717 m² | 1. 4. 2022 | 11.00 EUR / m² / month |
A | 1st floor | 338 m² | NOW | 11.00 EUR / m² / month |
B | 3rd floor | 948 m² | NOW | 11.00 EUR / m² / month |
A | 8th floor | 981 m² | NOW | 11.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.