Building name | Floor | Size | Available | Price |
---|---|---|---|---|
C | 1st floor | 522 m² | in 6 months | 10.90-11.50 EUR / m² / month |
A | 2nd floor | 133 m² | NOW | 10.90-11.50 EUR / m² / month |
A | 2nd floor | 121 m² | NOW | 10.90-11.50 EUR / m² / month |
A | 2nd floor | 227 m² | NOW | 10.90-11.50 EUR / m² / month |
A | 2nd floor | 227 m² | NOW | 10.90-11.50 EUR / m² / month |
B | 6th floor | 354 m² | in 6 months | 10.90-11.50 EUR / m² / month |
C | 6th floor | 1233 m² | in 6 months | 10.90-11.50 EUR / m² / month |
C | 8th floor | 925 m² | in 6 months | 10.90-11.50 EUR / m² / month |
A | 7th floor | 717 m² | NOW | 10.90-11.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.