Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Block A | 1st floor | 243 m² | NOW | 12.00-13.50 EUR / m² / month |
Block A | 2nd floor | 328 m² | NOW | 12.00-13.50 EUR / m² / month |
Block B | 2nd floor | 203 m² | NOW | 12.00-13.50 EUR / m² / month |
Block A | 2nd floor | 617 m² | NOW | 12.00-13.50 EUR / m² / month |
Block B | 3rd floor | 441 m² | NOW | 12.00-13.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.
Floor | Size | Available | Price |
---|---|---|---|
Ground Floor | 60 m² | NOW | 1.00 EUR / m² / month |
Ground Floor | 284 m² | NOW | 1.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.