Floor | Size | Available | Price |
---|---|---|---|
1st floor | 243 m² | NOW | 10.95 EUR / m² / month |
1st floor | 340 m² | NOW | 12.75 EUR / m² / month |
2nd floor | 328 m² | NOW | 13.25 EUR / m² / month |
3rd floor | 269 m² | NOW | 13.20 EUR / m² / month |
3rd floor | 236 m² | NOW | 13.50 EUR / m² / month |
3rd floor | 432 m² | NOW | 13.50 EUR / m² / month |
5th floor | 597 m² | NOW | 13.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.