Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Block A | 1st floor | 243 m² | NOW | 10.95-12.50 EUR / m² / month |
Block B | 1st floor | 340 m² | NOW | 10.95-12.50 EUR / m² / month |
Block A | 2nd floor | 328 m² | NOW | 10.95-12.50 EUR / m² / month |
Block B | 2nd floor | 203 m² | UNDER OFFER | 10.95-12.50 EUR / m² / month |
Block A | 2nd floor | 617 m² | NOW | 10.95-12.50 EUR / m² / month |
Block A | 3rd floor | 481 m² | NOW | 10.95-12.50 EUR / m² / month |
Block B | 3rd floor | 236 m² | UNDER OFFER | 10.95-12.50 EUR / m² / month |
Block B | 3rd floor | 349 m² | NOW | 10.95-12.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.