Building name | Floor | Size | Available | Price |
---|---|---|---|---|
GBC II | 1st floor | 738 m² | NOW | 10.00-11.00 EUR / m² / month |
GBC II | 1st floor | 473 m² | NOW | 10.00-11.00 EUR / m² / month |
GBC II | 2nd floor | 54 m² | NOW | 10.00-11.00 EUR / m² / month |
GBC II | 2nd floor | 151 m² | NOW | 10.00-11.00 EUR / m² / month |
GBC II | 2nd floor | 225 m² | NOW | 10.00-11.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.