Floor | Size | Available | Price |
---|---|---|---|
1st floor | 602 m² | NOW | 10.00-10.50 EUR / m² / month |
1st floor | 721 m² | NOW | 10.00-10.50 EUR / m² / month |
1st floor | 1240 m² | NOW | 10.00-10.50 EUR / m² / month |
2nd floor | 2748 m² | NOW | 10.00-10.50 EUR / m² / month |
3rd floor | 254 m² | NOW | 10.00-10.50 EUR / m² / month |
3rd floor | 337 m² | NOW | 10.00-10.50 EUR / m² / month |
4th floor | 883 m² | NOW | 10.00-10.50 EUR / m² / month |
4th floor | 719 m² | NOW | 10.00-10.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.