Floor | Size | Available | Price |
---|---|---|---|
Ground Floor | 30 m² | 1. 10. 2023 | 11.50-14.50 EUR / m² / month |
1st floor | 305 m² | NOW | 10.00-10.50 EUR / m² / month |
1st floor | 721 m² | NOW | 10.00-10.50 EUR / m² / month |
1st floor | 552 m² | NOW | 10.00-10.50 EUR / m² / month |
2nd floor | 2748 m² | NOW | 10.00-10.50 EUR / m² / month |
3rd floor | 337 m² | NOW | 10.00-10.50 EUR / m² / month |
3rd floor | 254 m² | NOW | 10.00-10.50 EUR / m² / month |
4th floor | 883 m² | NOW | 10.00-10.50 EUR / m² / month |
4th floor | 719 m² | NOW | 10.00-10.50 EUR / m² / month |
5th floor | 477 m² | NOW | 10.00-11.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.