Floor | Size | Available | Price |
---|---|---|---|
1st floor | 583 m² | NOW | 10.00-10.50 EUR / m² / month |
1st floor | 328 m² | NOW | 10.00-10.50 EUR / m² / month |
1st floor | 721 m² | NOW | 10.00-10.50 EUR / m² / month |
1st floor | 1240 m² | in 6 months | 10.00-10.50 EUR / m² / month |
2nd floor | 3679 m² | NOW | 10.00-10.50 EUR / m² / month |
3rd floor | 271 m² | NOW | 10.00-10.50 EUR / m² / month |
3rd floor | 464 m² | NOW | 10.00-10.50 EUR / m² / month |
3rd floor | 820 m² | NOW | 10.00-10.50 EUR / m² / month |
4th floor | 66 m² | NOW | 10.00-10.50 EUR / m² / month |
4th floor | 1670 m² | 16. 8. 2022 | 10.00-10.50 EUR / m² / month |
5th floor | 472 m² | in 9 months | 10.00-10.50 EUR / m² / month |
5th floor | 488 m² | in 9 months | 10.00-10.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.