Floor | Size | Available | Price |
---|---|---|---|
4th floor | 48 m² | NOW | 11.00-12.00 EUR / m² / month |
4th floor | 50 m² | NOW | 11.00-12.00 EUR / m² / month |
4th floor | 1738 m² | NOW | 11.00-12.00 EUR / m² / month |
4th floor | 233 m² | NOW | 11.00-12.00 EUR / m² / month |
4th floor | 305 m² | NOW | 11.00-12.00 EUR / m² / month |
4th floor | 396 m² | NOW | 11.00-12.00 EUR / m² / month |
5th floor | 473 m² | NOW | 11.00-12.00 EUR / m² / month |
5th floor | 167 m² | NOW | 11.00-12.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.