Floor | Size | Available | Price |
---|---|---|---|
1st floor | 113 m² | NOW | 11.00-12.00 EUR / m² / month |
1st floor | 196 m² | NOW | 11.00-12.00 EUR / m² / month |
5th floor | 1312 m² | NOW | 11.00-12.00 EUR / m² / month |
6th floor | 1312 m² | NOW | 11.00-12.00 EUR / m² / month |
9th floor | 637 m² | NOW | 11.00-12.00 EUR / m² / month |
9th floor | 289 m² | NOW | 11.00-12.00 EUR / m² / month |
10th floor | 926 m² | NOW | 11.00-12.00 EUR / m² / month |
11th floor | 926 m² | NOW | 11.00-12.00 EUR / m² / month |
12th floor | 926 m² | NOW | 11.00-12.00 EUR / m² / month |
13th floor | 573 m² | NOW | 11.00-12.00 EUR / m² / month |
13th floor | 353 m² | NOW | 11.00-12.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.