Floor | Size | Available | Price |
---|---|---|---|
2nd floor | 169 m² | NOW | 9.00-10.50 EUR / m² / month |
3rd floor | 31 m² | NOW | 9.00-10.50 EUR / m² / month |
4th floor | 109 m² | NOW | 9.00-10.50 EUR / m² / month |
6th floor | 32 m² | NOW | 6.00-8.00 EUR / m² / month |
6th floor | 17 m² | NOW | 6.00-8.00 EUR / m² / month |
6th floor | 71 m² | NOW | 6.00-8.00 EUR / m² / month |
6th floor | 17 m² | NOW | 6.00-8.00 EUR / m² / month |
6th floor | 44 m² | NOW | 6.00-8.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.