Building name | Floor | Size | Available | Price |
---|---|---|---|---|
HPK Engineering B | 2nd floor | 280 m² | NOW | 6.00-6.50 EUR / m² / month |
HPK Engineering B | 3rd floor | 200 m² | NOW | 6.00-6.50 EUR / m² / month |
HPK Engineering A | 3rd floor | 330 m² | NOW | 6.00-6.50 EUR / m² / month |
HPK Engineering A | 4th floor | 298 m² | NOW | 6.00-6.50 EUR / m² / month |
HPK Engineering B | 8th floor | 280 m² | NOW | 6.00-6.50 EUR / m² / month |
HPK Engineering B | 7th floor | 280 m² | NOW | 6.00-6.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.