Building name | Floor | Size | Available | Price |
---|---|---|---|---|
- | n/a | 200 m² | NOW | 12.00-13.00 EUR / m² / month |
- | n/a | 200 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | 2nd floor | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | 2nd floor | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | 2nd floor | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | 2nd floor | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | 3rd floor | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | 3rd floor | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | 3rd floor | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | 3rd floor | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | 4th floor | 37 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | 4th floor | 91 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | 4th floor | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | 4th floor | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | 6th floor | 12 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | 6th floor | 12 m² | NOW | 13.00 EUR / m² / month |
Highrise building | 6th floor | 12 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | 6th floor | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | 6th floor | 62 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | 7th floor | 383 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | 8th floor | 383 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | 9th floor | 363 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | 10th floor | 383 m² | NOW | 12.00-13.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.