Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Highrise building | n/a | 12 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | n/a | 25 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | n/a | 37 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | n/a | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | n/a | 62 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | n/a | 91 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | n/a | 363 m² | NOW | 12.00-13.00 EUR / m² / month |
Highrise building | n/a | 383 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | n/a | 50 m² | NOW | 12.00-13.00 EUR / m² / month |
Administrative building | n/a | 200 m² | NOW | 12.00-13.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.