Floor | Size | Available | Price |
---|---|---|---|
1st floor | 126 m² | NOW | 8.00-10.00 EUR / m² / month |
2nd floor | 17 m² | NOW | 8.00-10.00 EUR / m² / month |
2nd floor | 576 m² | NOW | 8.00-10.00 EUR / m² / month |
6th floor | 3500 m² | Q2 2021 | 8.00-10.00 EUR / m² / month |
7th floor | 3500 m² | Q2 2021 | 8.00-10.00 EUR / m² / month |
8th floor | 3500 m² | Q2 2021 | 8.00-10.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.