Office building offers office premises with a simple access by individual transport, as well as by public transport. The site of this building ensures a good connection to the highway and to the city centre. There is a big capacity of parking spaces.
Floor | Size | Available | Price |
---|---|---|---|
Ground Floor | 19 m² | Q1 2021 | 8.00-10.00 EUR / m² / month |
1st floor | 186 m² | Q1 2021 | 8.00-10.00 EUR / m² / month |
3rd floor | 118 m² | Q1 2021 | 8.00-10.00 EUR / m² / month |
5th floor | 59 m² | Q1 2021 | 8.00-10.00 EUR / m² / month |
6th floor | 118 m² | Q1 2021 | 8.00-10.00 EUR / m² / month |
7th floor | 19 m² | Q1 2021 | 8.00-10.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.