Imagine – a unique location in the heart of the new city district, with a well connected public transport system in a cycle-friendly environment.
Visualize a next generation state-of-the-art hi-tech building.
And then you, with a cup of coffee in your hand experiencing first hand the most splendid views of Bratislava's historical center.
Building name | Floor | Size | Available | Price |
---|---|---|---|---|
- | 3rd floor | 380 m² | Q3 2020 | 13.75-14.50 EUR / m² / month |
- | 12th floor | 1189 m² | Q3 2020 | 14.50-17.50 EUR / m² / month |
- | 13th floor | 781 m² | Q3 2020 | 14.50-17.50 EUR / m² / month |
- | 14th floor | 356 m² | Q3 2020 | 14.50-17.50 EUR / m² / month |
Individuálna obchodná dohoda | 18th floor | 1217 m² | Q3 2020 | 13.75 EUR / m² / month |
Individuálna obchodná dohoda | 21st floor | 610 m² | Q3 2020 | 13.75 EUR / m² / month |
Individuálna obchodná dohoda | 23rd floor | 1215 m² | Q3 2020 | 13.75 EUR / m² / month |
Individuálna obchodná dohoda | 24th floor | 1214 m² | Q3 2020 | 13.75 EUR / m² / month |
Individuálna obchodná dohoda | 25th floor | 1214 m² | Q3 2020 | 13.75 EUR / m² / month |
Individuálna obchodná dohoda | 26th floor | 1213 m² | Q3 2020 | 13.75 EUR / m² / month |
Individuálna obchodná dohoda | 27th floor | 1212 m² | Q3 2020 | 13.75 EUR / m² / month |
Individuálna obchodná dohoda | 28th floor | 1068 m² | Q3 2020 | 15.95-19.55 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.