Let us help you

or
Get help from

Building

Einsteinova XY, Bratislava V (Map) Available 31. 12. 2024
Transport connection Good amenities Energy performance rating G
Minimal office size / 500 m²
Send PDF to e-mail

Offices

Floor Size Available Price
2nd floor 2790 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
3rd floor 2790 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
4th floor 2790 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
5th floor 2790 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
6th floor 2790 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
8th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
7th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
9th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
10th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
11th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
12th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
13th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
14th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
14th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
15th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
16th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
17th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
18th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
19th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month
20th floor 1300 m² 31. 12. 2024 13.50-17.00 EUR / m² / month

If you have not found the right office space, do not hesitate to contact our consultant.

Want to know more?

Need more information about this building?

Let us send you a PDF document with more details. It will be easy to print out.