Photo not available yet.
Leave us your e-mail and we will send you the photo together with building detail.
Building
Floor | Size | Available | Price |
---|---|---|---|
2nd floor | 2790 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
3rd floor | 2790 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
4th floor | 2790 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
5th floor | 2790 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
6th floor | 2790 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
8th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
7th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
9th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
10th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
11th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
12th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
13th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
14th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
14th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
15th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
16th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
17th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
18th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
19th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
20th floor | 1300 m² | 31. 12. 2024 | 13.50-17.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.