Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Building A | Ground Floor | 98 m² | NOW | 7.00-7.20 EUR / m² / month |
Building A | 1st floor | 92 m² | NOW | 7.00-7.20 EUR / m² / month |
Building A | 2nd floor | 380 m² | NOW | 7.00-7.20 EUR / m² / month |
Building B | 3rd floor | 78 m² | NOW | 7.00-7.20 EUR / m² / month |
Building B | 3rd floor | 11 m² | NOW | 7.00-7.20 EUR / m² / month |
Building B | 3rd floor | 22 m² | NOW | 7.00-7.20 EUR / m² / month |
Building B | 4th floor | 320 m² | NOW | 7.00-7.20 EUR / m² / month |
Building B | 5th floor | 572 m² | NOW | 7.00-7.20 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.