Floor | Size | Available | Price |
---|---|---|---|
5th floor | 363 m² | NOW | 11.90-14.90 EUR / m² / month |
5th floor | 313 m² | NOW | 9.50-14.90 EUR / m² / month |
5th floor | 500 m² | NOW | 11.90-14.90 EUR / m² / month |
5th floor | 378 m² | NOW | 11.90-14.90 EUR / m² / month |
6th floor | 440 m² | NOW | 11.90-14.90 EUR / m² / month |
6th floor | 546 m² | NOW | 9.50-13.00 EUR / m² / month |
6th floor | 351 m² | NOW | 9.50-13.00 EUR / m² / month |
8th floor | 327 m² | NOW | 9.50-13.00 EUR / m² / month |
7th floor | 359 m² | NOW | 9.50-13.00 EUR / m² / month |
7th floor | 135 m² | NOW | 9.50-13.00 EUR / m² / month |
7th floor | 251 m² | NOW | 11.90-14.90 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.