Pribinova 34 - This next phase of the supra-regional mixed-use development was awarded at MIPIM as the best annual development. It will introduce the next generation of office space to the market -making it the most sought-after business destination in the Bratislava.
Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Designed offices | 1st floor | 2800 m² | Q4 2023 | 17.50-19.50 EUR / m² / month |
- | 4th floor | 2850 m² | Q4 2023 | 17.50-19.50 EUR / m² / month |
- | 5th floor | 2850 m² | Q4 2023 | 17.50-19.50 EUR / m² / month |
- | 6th floor | 1550 m² | Q4 2023 | 17.50-19.50 EUR / m² / month |
- | 8th floor | 930 m² | Q4 2023 | 17.50-19.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.