Floor | Size | Available | Price |
---|---|---|---|
2nd floor | 621 m² | NOW | 8.00-9.00 EUR / m² / month |
3rd floor | 89 m² | NOW | 10.00-11.00 EUR / m² / month |
3rd floor | 37 m² | NOW | 10.00-11.00 EUR / m² / month |
4th floor | 362 m² | NOW | 8.00-9.00 EUR / m² / month |
5th floor | 740 m² | NOW | 10.00-11.00 EUR / m² / month |
6th floor | 433 m² | NOW | 10.00-11.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.