Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Block A | 9th floor | 74 m² | NOW | 9.00-11.50 EUR / m² / month |
Block A | 12th floor | 61 m² | NOW | 9.00-11.50 EUR / m² / month |
Block B | 12th floor | 118 m² | NOW | 9.00-11.50 EUR / m² / month |
Block B | 13th floor | 441 m² | NOW | 9.00-11.50 EUR / m² / month |
Block B | 14th floor | 100 m² | NOW | 9.00-11.50 EUR / m² / month |
Block B | 15th floor | 78 m² | NOW | 9.00-11.50 EUR / m² / month |
Block A | 16th floor | 171 m² | NOW | 9.00-11.50 EUR / m² / month |
Block B | 16th floor | 37 m² | NOW | 9.00-11.50 EUR / m² / month |
Block A | 17th floor | 240 m² | NOW | 9.00-11.50 EUR / m² / month |
Block B | 17th floor | 245 m² | NOW | 9.00-11.50 EUR / m² / month |
Block A | 18th floor | 54 m² | NOW | 9.00-11.50 EUR / m² / month |
Block B | 18th floor | 34 m² | NOW | 9.00-11.50 EUR / m² / month |
Block B | 19th floor | 134 m² | NOW | 9.00-11.50 EUR / m² / month |
Block A | 19th floor | 37 m² | NOW | 9.00-11.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.