Building name | Floor | Size | Available | Price |
---|---|---|---|---|
- | 2nd floor | 526 m² | NOW | 12.50-13.50 EUR / m² / month |
- | 3rd floor | 685 m² | in 3 months | 12.50-13.50 EUR / m² / month |
Tower 115 | 4th floor | 690 m² | in 6 months | 12.50-13.50 EUR / m² / month |
Tower 115 | 12th floor | 36 m² | NOW | 19.00-21.50 EUR / m² / month |
Tower 115 | 12th floor | 30 m² | NOW | 19.00-21.50 EUR / m² / month |
Tower 115 | 12th floor | 78 m² | NOW | 19.00-21.50 EUR / m² / month |
- | 14th floor | 101 m² | NOW | 12.50-13.50 EUR / m² / month |
- | 15th floor | 188 m² | in 3 months | 12.50-13.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.