Building name | Floor | Size | Available | Price |
---|---|---|---|---|
- | 2nd floor | 526 m² | NOW | 12.50-13.50 EUR / m² / month |
- | 3rd floor | 685 m² | NOW | 12.50-13.50 EUR / m² / month |
- | 3rd floor | 200 m² | NOW | 12.50-13.50 EUR / m² / month |
Tower 115 | 4th floor | 690 m² | NOW | 12.50-13.50 EUR / m² / month |
Tower 115 | 4th floor | 365 m² | NOW | 12.50-13.50 EUR / m² / month |
Tower 115 | 4th floor | 104 m² | NOW | 12.50-13.50 EUR / m² / month |
Tower 115 | 7th floor | 280 m² | in 3 months | 12.50-13.50 EUR / m² / month |
Tower 115 | 10th floor | 60 m² | NOW | 12.50-13.50 EUR / m² / month |
Tower 115 | 12th floor | 30 m² | NOW | 19.00-21.50 EUR / m² / month |
Tower 115 | 12th floor | 56 m² | NOW | 12.50-13.50 EUR / m² / month |
- | 14th floor | 123 m² | NOW | 12.50-13.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.