Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Tower 115 | n/a | 20 m² | NOW | 12.50-13.50 EUR / m² / month |
Tower 115 | 11th floor | 1400 m² | NOW | 12.50-13.50 EUR / m² / month |
Tower 115 | 12th floor | 622 m² | NOW | 12.50-13.50 EUR / m² / month |
Tower 115 | 13th floor | 1400 m² | NOW | 12.50-13.50 EUR / m² / month |
Tower 115 | 15th floor | 390 m² | NOW | 12.50-13.50 EUR / m² / month |
Tower 115 | 25th floor | 1400 m² | NOW | 12.50-13.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.