Building name | Floor | Size | Available | Price |
---|---|---|---|---|
- | 2nd floor | 621 m² | NOW | 11.50-13.50 EUR / m² / month |
- | 2nd floor | 679 m² | Q4 2023 | 11.50-13.50 EUR / m² / month |
- | 3rd floor | 686 m² | NOW | 11.50-13.50 EUR / m² / month |
- | 3rd floor | 191 m² | NOW | 11.50-13.50 EUR / m² / month |
- | 7th floor | 280 m² | NOW | 11.50-13.50 EUR / m² / month |
- | 10th floor | 400 m² | NOW | 11.50-13.50 EUR / m² / month |
- | 10th floor | 20 m² | NOW | 11.50-13.50 EUR / m² / month |
- | 10th floor | 19 m² | NOW | 11.50-13.50 EUR / m² / month |
Designed offices | 12th floor | 30 m² | NOW | 19.00-21.50 EUR / m² / month |
Designed offices | 12th floor | 78 m² | NOW | 11.50-13.50 EUR / m² / month |
Designed offices | 12th floor | 40 m² | NOW | 19.00-21.50 EUR / m² / month |
- | 14th floor | 123 m² | NOW | 11.50-13.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.