Floor | Size | Available | Price |
---|---|---|---|
1st floor | 650 m² | NOW | 11.00-12.00 EUR / m² / month |
3rd floor | 1000 m² | NOW | 11.00-12.00 EUR / m² / month |
4th floor | 1000 m² | NOW | 11.00-12.00 EUR / m² / month |
7th floor | 800 m² | NOW | 11.00-12.00 EUR / m² / month |
7th floor | 230 m² | NOW | 11.00-12.00 EUR / m² / month |
8th floor | 1030 m² | NOW | 11.00-12.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.