Floor | Size | Available | Price |
---|---|---|---|
Ground Floor | 1200 m² | NOW | 11.50-13.50 EUR / m² / month |
5th floor | 320 m² | NOW | 11.50-13.50 EUR / m² / month |
8th floor | 660 m² | NOW | 11.50-13.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.
Building name | Floor | Size | Available | Price |
---|---|---|---|---|
Retail | Ground Floor | 30 m² | NOW | 11.50-13.50 EUR / m² / month |
Retail | Ground Floor | 16 m² | NOW | 11.50-13.50 EUR / m² / month |
Retail | Ground Floor | 102 m² | NOW | 11.50-13.50 EUR / m² / month |
Retail | Ground Floor | 88 m² | NOW | 11.50-13.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.