Building name | Floor | Size | Available | Price |
---|---|---|---|---|
- | Ground Floor | 120 m² | NOW | 9.00-9.50 EUR / m² / month |
Flexi floor | 2nd floor | 35 m² | NOW | 16.00 EUR / m² / month |
Flexi floor | 2nd floor | 20 m² | in 3 months | 16.00 EUR / m² / month |
Flexi floor | 2nd floor | 20 m² | in 3 months | 16.00 EUR / m² / month |
Flexi floor | 2nd floor | 40 m² | in 3 months | 16.00 EUR / m² / month |
- | 7th floor | 15 m² | NOW | 18.70 EUR / m² / month |
Flexi floor | 8th floor | 20 m² | in 3 months | 16.00 EUR / m² / month |
- | 7th floor | 191 m² | NOW | 9.50 EUR / m² / month |
Flexi floor | 9th floor | 15 m² | NOW | 16.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.