Floor | Size | Available | Price |
---|---|---|---|
Ground Floor | 120 m² | NOW | 9.00-9.50 EUR / m² / month |
1st floor | 19 m² | NOW | 15.00 EUR / m² / month |
1st floor | 19 m² | NOW | 15.00 EUR / m² / month |
1st floor | 42 m² | NOW | 15.00 EUR / m² / month |
1st floor | 34 m² | NOW | 15.00 EUR / m² / month |
4th floor | 20 m² | NOW | 15.00 EUR / m² / month |
4th floor | 21 m² | NOW | 15.00 EUR / m² / month |
4th floor | 53 m² | NOW | 15.00 EUR / m² / month |
4th floor | 20 m² | NOW | 15.00 EUR / m² / month |
4th floor | 41 m² | NOW | 15.00 EUR / m² / month |
7th floor | 15 m² | NOW | 18.70 EUR / m² / month |
8th floor | 20 m² | NOW | 15.00 EUR / m² / month |
14th floor | 16 m² | NOW | 15.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.