Floor | Size | Available | Price |
---|---|---|---|
Ground Floor | 120 m² | NOW | 9.00-9.50 EUR / m² / month |
1st floor | 41 m² | NOW | 9.50-11.00 EUR / m² / month |
1st floor | 19 m² | NOW | 9.50-11.00 EUR / m² / month |
4th floor | 20 m² | NOW | 9.50-11.00 EUR / m² / month |
4th floor | 20 m² | NOW | 9.50-11.00 EUR / m² / month |
7th floor | 15 m² | NOW | 18.70 EUR / m² / month |
9th floor | 19 m² | NOW | 9.50-11.00 EUR / m² / month |
13th floor | 207 m² | NOW | 9.50-11.00 EUR / m² / month |
13th floor | 226 m² | NOW | 9.50-11.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.