Floor | Size | Available | Price |
---|---|---|---|
Ground Floor | 120 m² | NOW | 9.00-9.50 EUR / m² / month |
1st floor | 19 m² | 1. 7. 2022 | 15.00 EUR / m² / month |
1st floor | 19 m² | 1. 7. 2022 | 15.00 EUR / m² / month |
2nd floor | 35 m² | 1. 7. 2022 | 15.00 EUR / m² / month |
2nd floor | 20 m² | NOW | 15.00 EUR / m² / month |
4th floor | 19 m² | NEGOTIATED | 15.00 EUR / m² / month |
4th floor | 19 m² | NEGOTIATED | 15.00 EUR / m² / month |
7th floor | 15 m² | NOW | 18.70 EUR / m² / month |
14th floor | 33 m² | 1. 7. 2022 | 15.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.