Floor | Size | Available | Price |
---|---|---|---|
1st floor | 257 m² | in 5 months | 7.00-9.00 EUR / m² / month |
1st floor | 192 m² | NOW | 7.00-9.00 EUR / m² / month |
1st floor | 82 m² | NOW | 7.00-9.00 EUR / m² / month |
1st floor | 178 m² | NOW | 7.00-9.00 EUR / m² / month |
2nd floor | 154 m² | NOW | 7.00-9.00 EUR / m² / month |
2nd floor | 300 m² | NOW | 7.00-9.00 EUR / m² / month |
2nd floor | 724 m² | NOW | 7.00-9.00 EUR / m² / month |
3rd floor | 417 m² | NOW | 7.00-9.00 EUR / m² / month |
3rd floor | 154 m² | NOW | 7.00-9.00 EUR / m² / month |
3rd floor | 298 m² | NOW | 7.00-9.00 EUR / m² / month |
3rd floor | 311 m² | NOW | 7.00-9.00 EUR / m² / month |
4th floor | 112 m² | NOW | 7.00-9.00 EUR / m² / month |
4th floor | 287 m² | NOW | 7.00-9.00 EUR / m² / month |
6th floor | 161 m² | NOW | 11.00 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.