Floor | Size | Available | Price |
---|---|---|---|
1st floor | 221 m² | NOW | 7.00-9.00 EUR / m² / month |
1st floor | 140 m² | NOW | 7.00-9.00 EUR / m² / month |
1st floor | 70 m² | NOW | 7.00-9.00 EUR / m² / month |
2nd floor | 131 m² | NOW | 7.00-9.00 EUR / m² / month |
2nd floor | 255 m² | NOW | 7.00-9.00 EUR / m² / month |
2nd floor | 696 m² | NOW | 7.00-9.00 EUR / m² / month |
3rd floor | 358 m² | NOW | 7.00-9.00 EUR / m² / month |
3rd floor | 703 m² | NOW | 7.00-9.00 EUR / m² / month |
4th floor | 98 m² | NOW | 7.00-9.00 EUR / m² / month |
4th floor | 235 m² | NOW | 7.00-9.00 EUR / m² / month |
6th floor | 155 m² | NOW | 9.00-9.50 EUR / m² / month |
If you have not found the right office space, do not hesitate to contact our consultant.